Calendar Year
High Temperature | 20.0°C | 13/02/25 14:34:49 |
Low Temperature | -2.1°C | 15/01/25 09:19:03 |
High Heat Index | 19.5°C | 13/02/25 14:34:49 |
Low Wind Chill | -3.5°C | 14/01/25 06:19:05 |
High Dewpoint | 13.3°C | 11/01/25 15:49:05 |
Low Dewpoint | -6.5°C | 14/01/25 09:08:59 |
High Humidity | 99% | 11/01/25 12:09:05 |
Low Humidity | 21% | 24/01/25 07:48:59 |
High Barometer | 1033 hPa | 05/02/25 08:54:00 |
Low Barometer | 990 hPa | 05/01/25 22:08:58 |
High Wind Speed | 70 km/h 225° | 24/01/25 21:28:57 |
Average Wind | 4 km/h | |
RMS Wind | 8 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 245° |
Rain Year (1-Jan start)
Rain Year Total | 319.8 mm | |
High Rain Rate | 55.2 mm/h | 29/01/25 03:58:55 |
Yearly Statistics and Plots








