Calendar Year
High Temperature | 34.2°C | 11/08/24 14:01:06 |
Low Temperature | -2.7°C | 20/01/24 09:08:10 |
High Heat Index | 38.8°C | 11/08/24 14:01:06 |
Low Wind Chill | -2.7°C | 20/01/24 09:08:10 |
High Dewpoint | 24.4°C | 30/07/24 12:19:59 |
Low Dewpoint | -6.9°C | 20/01/24 08:48:04 |
High Humidity | 99% | 18/03/24 06:23:01 |
Low Humidity | 15% | 05/04/24 20:04:55 |
High Barometer | 1037 hPa | 01/02/24 10:09:05 |
Low Barometer | 980 hPa | 27/03/24 16:25:02 |
High Wind Speed | 68 km/h 270° | 08/02/24 13:29:01 |
Average Wind | 2 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 250° |
Rain Year (1-Jan start)
Rain Year Total | 774.6 mm | |
High Rain Rate | 36.0 mm/h | 08/02/24 13:09:01 |