Calendar Year
| High Temperature | 18.8°C | 12/01/26 12:55:00 |
| Low Temperature | 0.2°C | 01/01/26 06:34:01 |
| High Heat Index | 17.8°C | 12/01/26 12:55:00 |
| Low Wind Chill | 0.2°C | 01/01/26 06:34:01 |
| High Dewpoint | 9.8°C | 07/01/26 14:33:52 |
| Low Dewpoint | -3.9°C | 04/01/26 14:04:00 |
| High Humidity | 99% | 01/01/26 12:23:01 |
| Low Humidity | 30% | 12/01/26 16:55:00 |
| High Barometer | 1024 hPa | 10/01/26 11:44:59 |
| Low Barometer | 1001 hPa | 13/01/26 07:45:00 |
| High Wind Speed | 48 km/h 225° | 15/01/26 15:14:07 |
| Average Wind | 4 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 256° |
Rain Year (1-Jan start)
| Rain Year Total | 63.6 mm | |
| High Rain Rate | 8.4 mm/h | 05/01/26 21:53:53 |
Yearly Statistics and Plots