This Week
High Temperature | 20.0°C | 14:34:49 (Thursday) |
Low Temperature | 5.9°C | 09:55:00 (Tuesday) |
High Heat Index | 19.5°C | 14:34:49 (Thursday) |
Low Wind Chill | 5.9°C | 09:55:00 (Tuesday) |
High Dewpoint | 13.3°C | 13:25:02 (Monday) |
Low Dewpoint | 4.2°C | 14:14:53 (Tuesday) |
High Humidity | 95% | 12:34:56 (Monday) |
Low Humidity | 41% | 14:14:53 (Tuesday) |
High Barometer | 1019 hPa | 00:14:58 (Monday) |
Low Barometer | 1005 hPa | 16:25:03 (Saturday) |
Rain Total | 10.8 mm | |
High Rain Rate | 4.8 mm/h | 21:35:00 (Tuesday) |
High Wind Speed | 16 km/h 225° | 10:35:00 (Wednesday) |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 216° |
This Month
High Temperature | 20.0°C | 13/02/25 14:34:49 |
Low Temperature | 0.3°C | 08/02/25 09:13:55 |
High Heat Index | 19.5°C | 13/02/25 14:34:49 |
Low Wind Chill | 0.3°C | 08/02/25 09:13:55 |
High Dewpoint | 13.3°C | 10/02/25 13:25:02 |
Low Dewpoint | -0.8°C | 08/02/25 09:13:55 |
High Humidity | 99% | 03/02/25 11:43:27 |
Low Humidity | 41% | 11/02/25 14:14:53 |
High Barometer | 1033 hPa | 05/02/25 08:54:00 |
Low Barometer | 1005 hPa | 15/02/25 16:25:03 |
Rain Total | 48.0 mm | |
High Rain Rate | 8.4 mm/h | 02/02/25 18:50:10 |
High Wind Speed | 21 km/h 135° | 07/02/25 05:23:52 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 207° |
Weekly Statistics and Plots







