This Week
High Temperature | 18.1°C | 15:09:54 (Friday) |
Low Temperature | -0.7°C | 08:59:51 (Tuesday) |
High Heat Index | 17.1°C | 15:09:54 (Friday) |
Low Wind Chill | -0.7°C | 08:59:51 (Tuesday) |
High Dewpoint | 7.1°C | 11:45:06 (Wednesday) |
Low Dewpoint | -3.1°C | 08:19:52 (Monday) |
High Humidity | 91% | 12:19:52 (Monday) |
Low Humidity | 42% | 14:39:48 (Friday) |
High Barometer | 1032.7 hPa | 23:39:48 (Friday) |
Low Barometer | 1026.4 hPa | 15:49:51 (Monday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:09:58 (Monday) |
High Wind Speed | 16 km/h 315° | 13:23:03 (Wednesday) |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 80° |
This Month
High Temperature | 18.1°C | 03/02/23 15:09:54 |
Low Temperature | 0.0°C | 03/02/23 08:19:50 |
High Heat Index | 17.1°C | 03/02/23 15:09:54 |
Low Wind Chill | 0.0°C | 03/02/23 08:19:50 |
High Dewpoint | 7.1°C | 01/02/23 11:45:06 |
Low Dewpoint | -2.7°C | 03/02/23 08:19:50 |
High Humidity | 90% | 03/02/23 11:19:48 |
Low Humidity | 42% | 03/02/23 14:39:48 |
High Barometer | 1032.7 hPa | 03/02/23 23:39:48 |
Low Barometer | 1027.3 hPa | 02/02/23 15:09:56 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/02/23 00:00:03 |
High Wind Speed | 16 km/h 315° | 01/02/23 13:23:03 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 68° |
Weekly Statistics and Plots







