This Week
High Temperature | 27.5°C | 15:24:00 (Wednesday) |
Low Temperature | 3.9°C | 08:54:04 (Monday) |
High Heat Index | 26.5°C | 13:04:00 (Wednesday) |
Low Wind Chill | 3.9°C | 08:54:04 (Monday) |
High Dewpoint | 13.1°C | 11:34:00 (Wednesday) |
Low Dewpoint | -1.4°C | 20:44:07 (Wednesday) |
High Humidity | 95% | 10:24:04 (Monday) |
Low Humidity | 20% | 15:34:00 (Wednesday) |
High Barometer | 1025.5 hPa | 01:54:04 (Monday) |
Low Barometer | 1009.7 hPa | 16:14:00 (Wednesday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:04:04 (Monday) |
High Wind Speed | 36 km/h 270° | 18:34:01 (Wednesday) |
Average Wind | 3 km/h | |
RMS Wind | 6 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 245° |
This Month
High Temperature | 27.5°C | 29/03/23 15:24:00 |
Low Temperature | -0.2°C | 01/03/23 05:23:00 |
High Heat Index | 26.5°C | 29/03/23 13:04:00 |
Low Wind Chill | -0.2°C | 01/03/23 05:23:00 |
High Dewpoint | 14.3°C | 12/03/23 15:33:00 |
Low Dewpoint | -3.0°C | 01/03/23 05:13:00 |
High Humidity | 99% | 20/03/23 10:53:01 |
Low Humidity | 20% | 29/03/23 15:34:00 |
High Barometer | 1025.5 hPa | 27/03/23 01:54:04 |
Low Barometer | 997.3 hPa | 08/03/23 05:53:01 |
Rain Total | 37.2 mm | |
High Rain Rate | 9.6 mm/h | 24/03/23 02:13:00 |
High Wind Speed | 61 km/h 225° | 13/03/23 11:13:00 |
Average Wind | 5 km/h | |
RMS Wind | 8 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 237° |
Weekly Statistics and Plots







