This Week
High Temperature | 17.2°C | 15:02:01 (Thursday) |
Low Temperature | 2.6°C | 09:32:05 (Tuesday) |
High Heat Index | 17.2°C | 15:02:01 (Thursday) |
Low Wind Chill | 1.4°C | 09:47:05 (Tuesday) |
High Dewpoint | 9.7°C | 12:32:00 (Monday) |
Low Dewpoint | -5.0°C | 22:47:01 (Tuesday) |
High Humidity | 89% | 12:17:00 (Monday) |
Low Humidity | 26% | 22:47:01 (Tuesday) |
High Barometer | 1027 hPa | 00:31:59 (Monday) |
Low Barometer | 993 hPa | 11:47:01 (Wednesday) |
Rain Total | 55.2 mm | |
High Rain Rate | 12.0 mm/h | 01:02:01 (Friday) |
High Wind Speed | 55 km/h 180° | 17:02:01 (Thursday) |
Average Wind | 8 km/h | |
RMS Wind | 11 km/h | |
Vector Average Speed | 5 km/h | |
Vector Average Direction | 230° |
This Month
High Temperature | 17.2°C | 21/01/21 15:02:01 |
Low Temperature | -1.9°C | 08/01/21 08:02:00 |
High Heat Index | 17.2°C | 21/01/21 15:02:01 |
Low Wind Chill | -1.9°C | 08/01/21 08:02:00 |
High Dewpoint | 9.7°C | 18/01/21 12:32:00 |
Low Dewpoint | -5.0°C | 19/01/21 22:47:01 |
High Humidity | 93% | 06/01/21 12:32:01 |
Low Humidity | 26% | 19/01/21 22:47:01 |
High Barometer | 1030 hPa | 13/01/21 00:02:00 |
Low Barometer | 993 hPa | 20/01/21 11:47:01 |
Rain Total | 117.3 mm | |
High Rain Rate | 12.0 mm/h | 22/01/21 01:02:01 |
High Wind Speed | 55 km/h 180° | 21/01/21 17:02:01 |
Average Wind | 3 km/h | |
RMS Wind | 6 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 230° |
Weekly Statistics and Plots







