This Week
| High Temperature | 13.2°C | 17:12:06 (Monday) |
| Low Temperature | 6.8°C | 08:03:06 (Tuesday) |
| High Heat Index | 13.2°C | 17:12:06 (Monday) |
| Low Wind Chill | 6.8°C | 08:03:06 (Tuesday) |
| High Dewpoint | 13.0°C | 17:12:06 (Monday) |
| Low Dewpoint | 5.5°C | 21:03:04 (Tuesday) |
| High Humidity | 99% | 00:03:00 (Monday) |
| Low Humidity | 82% | 18:03:04 (Tuesday) |
| High Barometer | 1021 hPa | 09:43:06 (Tuesday) |
| Low Barometer | 1008 hPa | 00:03:00 (Monday) |
| Rain Total | 25.5 mm | |
| High Rain Rate | 18.0 mm/h | 13:13:00 (Monday) |
| High Wind Speed | 12 km/h 90° | 11:53:00 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 88° |
This Month
| High Temperature | 24.1°C | 12/11/25 14:12:04 |
| Low Temperature | 4.6°C | 09/11/25 06:02:01 |
| High Heat Index | 23.3°C | 12/11/25 14:12:04 |
| Low Wind Chill | 4.6°C | 09/11/25 06:02:01 |
| High Dewpoint | 16.4°C | 13/11/25 13:33:00 |
| Low Dewpoint | 2.1°C | 11/11/25 18:42:06 |
| High Humidity | 99% | 08/11/25 10:42:00 |
| Low Humidity | 27% | 11/11/25 16:12:06 |
| High Barometer | 1024 hPa | 02/11/25 23:02:00 |
| Low Barometer | 991 hPa | 14/11/25 02:53:00 |
| Rain Total | 63.0 mm | |
| High Rain Rate | 18.0 mm/h | 17/11/25 13:13:00 |
| High Wind Speed | 54 km/h 270° | 06/11/25 03:32:00 |
| Average Wind | 3 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 250° |
Weekly Statistics and Plots