This Week
| High Temperature | 20.7°C | 13:14:06 (Tuesday) |
| Low Temperature | 3.9°C | 07:24:00 (Thursday) |
| High Heat Index | 19.9°C | 13:14:06 (Tuesday) |
| Low Wind Chill | 3.9°C | 07:24:00 (Thursday) |
| High Dewpoint | 12.5°C | 13:14:00 (Thursday) |
| Low Dewpoint | 1.1°C | 09:14:06 (Tuesday) |
| High Humidity | 99% | 10:44:00 (Thursday) |
| Low Humidity | 30% | 09:14:06 (Tuesday) |
| High Barometer | 1023 hPa | 19:53:56 (Wednesday) |
| Low Barometer | 1004 hPa | 07:34:06 (Tuesday) |
| Rain Total | 13.2 mm | |
| High Rain Rate | 3.6 mm/h | 21:24:00 (Friday) |
| High Wind Speed | 37 km/h 90° | 11:34:06 (Tuesday) |
| Average Wind | 3 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 115° |
This Month
| High Temperature | 20.7°C | 09/12/25 13:14:06 |
| Low Temperature | 2.2°C | 01/12/25 04:53:01 |
| High Heat Index | 19.9°C | 09/12/25 13:14:06 |
| Low Wind Chill | -0.1°C | 01/12/25 06:53:01 |
| High Dewpoint | 12.5°C | 11/12/25 13:14:00 |
| Low Dewpoint | -2.3°C | 01/12/25 16:42:07 |
| High Humidity | 99% | 01/12/25 09:53:01 |
| Low Humidity | 30% | 09/12/25 09:14:06 |
| High Barometer | 1023 hPa | 10/12/25 19:53:56 |
| Low Barometer | 1004 hPa | 09/12/25 07:34:06 |
| Rain Total | 37.8 mm | |
| High Rain Rate | 6.0 mm/h | 04/12/25 21:34:01 |
| High Wind Speed | 51 km/h 225° | 03/12/25 23:04:10 |
| Average Wind | 5 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 262° |
Weekly Statistics and Plots