This Week
High Temperature | 30.6°C | 15:52:06 (Tuesday) |
Low Temperature | 13.6°C | 07:12:06 (Tuesday) |
High Heat Index | 31.8°C | 16:02:06 (Tuesday) |
Low Wind Chill | 13.6°C | 07:12:06 (Tuesday) |
High Dewpoint | 22.5°C | 11:13:00 (Thursday) |
Low Dewpoint | 12.3°C | 07:12:06 (Tuesday) |
High Humidity | 99% | 06:33:00 (Thursday) |
Low Humidity | 47% | 15:52:06 (Tuesday) |
High Barometer | 1015.2 hPa | 00:42:01 (Monday) |
Low Barometer | 1002.1 hPa | 06:23:00 (Friday) |
Rain Total | 19.5 mm | |
High Rain Rate | 10.8 mm/h | 16:03:00 (Friday) |
High Wind Speed | 15 km/h 315° | 16:42:01 (Monday) |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 269° |
This Month
High Temperature | 30.6°C | 06/06/23 15:52:06 |
Low Temperature | 11.5°C | 02/06/23 07:32:00 |
High Heat Index | 31.8°C | 06/06/23 16:02:06 |
Low Wind Chill | 11.5°C | 02/06/23 07:32:00 |
High Dewpoint | 22.5°C | 08/06/23 11:13:00 |
Low Dewpoint | 10.2°C | 02/06/23 07:32:00 |
High Humidity | 99% | 03/06/23 09:52:01 |
Low Humidity | 47% | 06/06/23 15:52:06 |
High Barometer | 1015.2 hPa | 05/06/23 00:42:01 |
Low Barometer | 1002.1 hPa | 09/06/23 06:23:00 |
Rain Total | 19.5 mm | |
High Rain Rate | 10.8 mm/h | 09/06/23 16:03:00 |
High Wind Speed | 15 km/h 135° | 01/06/23 14:32:01 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 261° |
Weekly Statistics and Plots







