This Week
| High Temperature | 25.7°C | 18:38:03 (Tuesday) |
| Low Temperature | 8.8°C | 08:17:54 (Thursday) |
| High Heat Index | 25.3°C | 19:18:03 (Tuesday) |
| Low Wind Chill | 8.8°C | 08:17:54 (Thursday) |
| High Dewpoint | 21.9°C | 12:08:03 (Tuesday) |
| Low Dewpoint | 5.6°C | 18:08:06 (Thursday) |
| High Humidity | 99% | 09:28:03 (Tuesday) |
| Low Humidity | 33% | 22:08:03 (Tuesday) |
| High Barometer | 1027 hPa | 23:07:54 (Thursday) |
| Low Barometer | 1003 hPa | 18:38:03 (Tuesday) |
| Rain Total | 27.0 mm | |
| High Rain Rate | 22.8 mm/h | 19:28:11 (Monday) |
| High Wind Speed | 38 km/h 158° | 18:28:03 (Tuesday) |
| Average Wind | 2 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 226° |
This Month
| High Temperature | 23.2°C | 02/10/26 15:07:58 |
| Low Temperature | 8.8°C | 01/10/26 08:17:54 |
| High Heat Index | 22.7°C | 02/10/26 15:07:58 |
| Low Wind Chill | 8.8°C | 01/10/26 08:17:54 |
| High Dewpoint | 16.4°C | 03/10/26 18:08:03 |
| Low Dewpoint | 5.6°C | 01/10/26 18:08:06 |
| High Humidity | 97% | 04/10/26 08:48:01 |
| Low Humidity | 41% | 01/10/26 15:08:06 |
| High Barometer | 1027 hPa | 01/10/26 23:07:54 |
| Low Barometer | 1020 hPa | 04/10/26 08:17:49 |
| Rain Total | 19.5 mm | |
| High Rain Rate | 14.4 mm/h | 04/10/26 06:17:49 |
| High Wind Speed | 16 km/h 135° | 02/10/26 13:17:52 |
| Average Wind | 1 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 187° |
Weekly Statistics and Plots