This Week
| High Temperature | 8.8°C | 14:54:00 (Monday) |
| Low Temperature | 1.3°C | 23:24:05 (Monday) |
| High Heat Index | 7.2°C | 13:14:00 (Monday) |
| Low Wind Chill | 0.7°C | 10:13:53 (Tuesday) |
| High Dewpoint | 7.1°C | 14:24:05 (Tuesday) |
| Low Dewpoint | -3.5°C | 16:14:00 (Monday) |
| High Humidity | 99% | 12:33:53 (Tuesday) |
| Low Humidity | 44% | 15:34:00 (Monday) |
| High Barometer | 1021 hPa | 11:53:53 (Tuesday) |
| Low Barometer | 1011 hPa | 15:14:00 (Monday) |
| Rain Total | 19.2 mm | |
| High Rain Rate | 8.4 mm/h | 21:53:53 (Monday) |
| High Wind Speed | 16 km/h 180° | 02:53:52 (Wednesday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 104° |
This Month
| High Temperature | 9.8°C | 02/01/26 15:34:00 |
| Low Temperature | 0.2°C | 01/01/26 06:34:01 |
| High Heat Index | 9.3°C | 02/01/26 15:54:00 |
| Low Wind Chill | 0.2°C | 01/01/26 06:34:01 |
| High Dewpoint | 9.2°C | 02/01/26 21:33:57 |
| Low Dewpoint | -3.9°C | 04/01/26 14:04:00 |
| High Humidity | 99% | 01/01/26 12:23:01 |
| Low Humidity | 44% | 04/01/26 13:54:00 |
| High Barometer | 1021 hPa | 06/01/26 11:53:53 |
| Low Barometer | 1003 hPa | 02/01/26 15:14:00 |
| Rain Total | 31.5 mm | |
| High Rain Rate | 8.4 mm/h | 05/01/26 21:53:53 |
| High Wind Speed | 28 km/h 90° | 03/01/26 23:14:00 |
| Average Wind | 3 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 100° |
Weekly Statistics and Plots