This Week
| High Temperature | 33.3°C | 14:55:49 (Wednesday) |
| Low Temperature | 14.2°C | 06:46:03 (Tuesday) |
| High Heat Index | 32.9°C | 14:55:49 (Wednesday) |
| Low Wind Chill | 14.2°C | 06:46:03 (Tuesday) |
| High Dewpoint | 17.8°C | 10:26:01 (Wednesday) |
| Low Dewpoint | 3.8°C | 22:15:49 (Wednesday) |
| High Humidity | 98% | 11:26:55 (Saturday) |
| Low Humidity | 21% | 22:06:01 (Wednesday) |
| High Barometer | 1023 hPa | 00:35:53 (Tuesday) |
| Low Barometer | 1015 hPa | 17:15:49 (Wednesday) |
| Rain Total | 1.5 mm | |
| High Rain Rate | 1.2 mm/h | 23:26:05 (Monday) |
| High Wind Speed | 24 km/h 180° | 21:46:01 (Wednesday) |
| Average Wind | 2 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 329° |
This Month
| High Temperature | 34.1°C | 22/05/26 13:26:05 |
| Low Temperature | 6.5°C | 04/05/26 07:43:01 |
| High Heat Index | 33.6°C | 22/05/26 13:26:05 |
| Low Wind Chill | 6.5°C | 04/05/26 07:43:01 |
| High Dewpoint | 18.9°C | 09/05/26 12:54:00 |
| Low Dewpoint | 2.7°C | 15/05/26 20:05:06 |
| High Humidity | 99% | 02/05/26 20:43:00 |
| Low Humidity | 21% | 21/05/26 13:24:06 |
| High Barometer | 1025 hPa | 23/05/26 00:36:05 |
| Low Barometer | 1001 hPa | 09/05/26 16:04:00 |
| Rain Total | 92.4 mm | |
| High Rain Rate | 52.8 mm/h | 09/05/26 21:24:00 |
| High Wind Speed | 28 km/h 180° | 23/05/26 12:16:03 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 289° |
Weekly Statistics and Plots