This Week
| High Temperature | 22.8°C | 00:13:00 (Tuesday) |
| Low Temperature | 12.0°C | 05:23:05 (Thursday) |
| High Heat Index | 22.0°C | 00:13:00 (Tuesday) |
| Low Wind Chill | 12.0°C | 05:23:05 (Thursday) |
| High Dewpoint | 11.2°C | 05:03:00 (Tuesday) |
| Low Dewpoint | -0.4°C | 04:32:05 (Thursday) |
| High Humidity | 70% | 22:32:05 (Wednesday) |
| Low Humidity | 30% | 19:13:00 (Tuesday) |
| High Barometer | 1013 hPa | 00:33:01 (Monday) |
| Low Barometer | 997 hPa | 20:03:05 (Wednesday) |
| Rain Total | 147.9 mm | |
| High Rain Rate | 134.4 mm/h | 17:03:00 (Monday) |
| High Wind Speed | 67 km/h 270° | 16:43:00 (Monday) |
| Average Wind | 13 km/h | |
| RMS Wind | 16 km/h | |
| Vector Average Speed | 12 km/h | |
| Vector Average Direction | 269° |
This Month
| High Temperature | 22.8°C | 17/11/26 00:13:00 |
| Low Temperature | 3.2°C | 05/11/26 08:12:01 |
| High Heat Index | 22.0°C | 17/11/26 00:13:00 |
| Low Wind Chill | 3.2°C | 05/11/26 08:12:01 |
| High Dewpoint | 15.1°C | 07/11/26 13:32:00 |
| Low Dewpoint | -0.7°C | 04/11/26 16:12:01 |
| High Humidity | 97% | 13/11/26 07:12:59 |
| Low Humidity | 30% | 17/11/26 19:13:00 |
| High Barometer | 1024 hPa | 01/11/26 22:02:01 |
| Low Barometer | 991 hPa | 11/11/26 23:03:00 |
| Rain Total | 181.5 mm | |
| High Rain Rate | 134.4 mm/h | 16/11/26 17:03:00 |
| High Wind Speed | 67 km/h 270° | 16/11/26 16:43:00 |
| Average Wind | 5 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 261° |
Weekly Statistics and Plots