This Week
| High Temperature | 20.9°C | 15:36:55 (Monday) |
| Low Temperature | 4.1°C | 07:36:55 (Monday) |
| High Heat Index | 20.2°C | 15:36:55 (Monday) |
| Low Wind Chill | 4.1°C | 07:36:55 (Monday) |
| High Dewpoint | 11.5°C | 11:47:01 (Monday) |
| Low Dewpoint | 1.6°C | 08:06:53 (Tuesday) |
| High Humidity | 97% | 10:16:55 (Monday) |
| Low Humidity | 40% | 13:47:01 (Monday) |
| High Barometer | 1027 hPa | 00:06:56 (Monday) |
| Low Barometer | 1012 hPa | 08:36:53 (Tuesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:06:56 (Monday) |
| High Wind Speed | 6 km/h 135° | 11:37:07 (Monday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 165° |
This Month
| High Temperature | 20.9°C | 23/02/26 15:36:55 |
| Low Temperature | 2.8°C | 21/02/26 08:07:04 |
| High Heat Index | 20.2°C | 23/02/26 15:36:55 |
| Low Wind Chill | 2.8°C | 21/02/26 08:07:04 |
| High Dewpoint | 12.9°C | 17/02/26 10:45:53 |
| Low Dewpoint | -2.2°C | 06/02/26 20:06:01 |
| High Humidity | 99% | 17/02/26 04:05:53 |
| Low Humidity | 37% | 03/02/26 15:36:00 |
| High Barometer | 1030 hPa | 20/02/26 22:36:59 |
| Low Barometer | 975 hPa | 05/02/26 07:06:02 |
| Rain Total | 239.1 mm | |
| High Rain Rate | 96.0 mm/h | 11/02/26 18:35:57 |
| High Wind Speed | 62 km/h 225° | 11/02/26 18:45:51 |
| Average Wind | 7 km/h | |
| RMS Wind | 11 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 279° |
Weekly Statistics and Plots