This Week
High Temperature | 22.3°C | 15:49:07 (Wednesday) |
Low Temperature | 2.5°C | 08:19:00 (Monday) |
High Heat Index | 22.3°C | 15:49:07 (Wednesday) |
Low Wind Chill | 1.5°C | 04:34:00 (Tuesday) |
High Dewpoint | 9.7°C | 11:49:00 (Monday) |
Low Dewpoint | 0.2°C | 07:34:00 (Tuesday) |
High Humidity | 98% | 10:34:00 (Monday) |
Low Humidity | 30% | 13:49:02 (Wednesday) |
High Barometer | 1028 hPa | 13:19:01 (Thursday) |
Low Barometer | 1011 hPa | 00:03:59 (Monday) |
Rain Total | 5.1 mm | |
High Rain Rate | 2.4 mm/h | 11:04:01 (Thursday) |
High Wind Speed | 23 km/h 270° | 15:49:07 (Wednesday) |
Average Wind | 2 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 272° |
This Month
High Temperature | 22.3°C | 24/02/21 15:49:07 |
Low Temperature | 1.4°C | 07/02/21 05:04:00 |
High Heat Index | 22.3°C | 24/02/21 15:49:07 |
Low Wind Chill | 1.4°C | 07/02/21 05:04:00 |
High Dewpoint | 11.8°C | 11/02/21 15:18:53 |
Low Dewpoint | -3.3°C | 15/02/21 03:34:01 |
High Humidity | 98% | 22/02/21 10:34:00 |
Low Humidity | 23% | 15/02/21 03:34:01 |
High Barometer | 1028 hPa | 25/02/21 13:19:01 |
Low Barometer | 991 hPa | 09/02/21 10:49:00 |
Rain Total | 100.8 mm | |
High Rain Rate | 4.8 mm/h | 12/02/21 00:19:00 |
High Wind Speed | 49 km/h 225° | 02/02/21 04:47:01 |
Average Wind | 4 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 242° |
Weekly Statistics and Plots







