This Week
High Temperature | 27.3°C | 13:59:49 (Monday) |
Low Temperature | 12.9°C | 07:40:02 (Monday) |
High Heat Index | 27.8°C | 13:59:49 (Monday) |
Low Wind Chill | 12.9°C | 07:40:02 (Monday) |
High Dewpoint | 19.1°C | 10:49:56 (Monday) |
Low Dewpoint | 11.5°C | 07:40:02 (Monday) |
High Humidity | 98% | 10:19:50 (Monday) |
Low Humidity | 51% | 12:19:49 (Monday) |
High Barometer | 1011.8 hPa | 00:09:56 (Monday) |
Low Barometer | 1006.4 hPa | 02:29:55 (Tuesday) |
Rain Total | 1.2 mm | |
High Rain Rate | 3.6 mm/h | 03:39:49 (Tuesday) |
High Wind Speed | 11 km/h 315° | 16:19:49 (Monday) |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 306° |
This Month
High Temperature | 33.2°C | 10/08/22 15:59:57 |
Low Temperature | 12.7°C | 14/08/22 08:09:58 |
High Heat Index | 36.3°C | 10/08/22 13:19:57 |
Low Wind Chill | 12.7°C | 14/08/22 08:09:58 |
High Dewpoint | 23.7°C | 10/08/22 10:39:59 |
Low Dewpoint | 11.4°C | 14/08/22 08:09:58 |
High Humidity | 99% | 03/08/22 09:38:01 |
Low Humidity | 35% | 09/08/22 13:39:59 |
High Barometer | 1020.5 hPa | 05/08/22 23:29:02 |
Low Barometer | 1006.4 hPa | 16/08/22 02:29:55 |
Rain Total | 7.2 mm | |
High Rain Rate | 3.6 mm/h | 16/08/22 03:39:49 |
High Wind Speed | 17 km/h 90° | 08/08/22 08:18:52 |
Average Wind | 1 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 222° |
Weekly Statistics and Plots







