This Week
High Temperature | 25.3°C | 16:18:06 (Friday) |
Low Temperature | 8.0°C | 07:07:49 (Monday) |
High Heat Index | 25.3°C | 16:18:06 (Friday) |
Low Wind Chill | 8.0°C | 07:07:49 (Monday) |
High Dewpoint | 16.9°C | 10:47:54 (Saturday) |
Low Dewpoint | 6.5°C | 07:07:49 (Monday) |
High Humidity | 99% | 08:27:52 (Sunday) |
Low Humidity | 50% | 12:47:55 (Friday) |
High Barometer | 1022.7 hPa | 23:58:00 (Monday) |
Low Barometer | 1016.1 hPa | 05:18:08 (Thursday) |
Rain Total | 3.9 mm | |
High Rain Rate | 3.6 mm/h | 12:07:52 (Sunday) |
High Wind Speed | 19 km/h 270° | 17:18:05 (Tuesday) |
Average Wind | 1 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 275° |
This Month
High Temperature | 25.3°C | 01/07/22 16:18:06 |
Low Temperature | 8.7°C | 01/07/22 07:18:01 |
High Heat Index | 25.3°C | 01/07/22 16:18:06 |
Low Wind Chill | 8.7°C | 01/07/22 07:18:01 |
High Dewpoint | 16.9°C | 02/07/22 10:47:54 |
Low Dewpoint | 7.5°C | 01/07/22 07:18:01 |
High Humidity | 99% | 03/07/22 08:27:52 |
Low Humidity | 50% | 01/07/22 12:47:55 |
High Barometer | 1021.2 hPa | 03/07/22 15:27:51 |
Low Barometer | 1016.2 hPa | 01/07/22 18:27:54 |
Rain Total | 2.7 mm | |
High Rain Rate | 3.6 mm/h | 03/07/22 12:07:52 |
High Wind Speed | 11 km/h 225° | 01/07/22 14:07:54 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 34° |
Weekly Statistics and Plots







