This Week
| High Temperature | 18.7°C | 17:51:00 (Monday) |
| Low Temperature | 10.2°C | 06:01:01 (Tuesday) |
| High Heat Index | 18.3°C | 17:51:00 (Monday) |
| Low Wind Chill | 10.2°C | 06:01:01 (Tuesday) |
| High Dewpoint | 13.9°C | 11:51:00 (Monday) |
| Low Dewpoint | 9.2°C | 06:21:00 (Monday) |
| High Humidity | 96% | 09:01:00 (Monday) |
| Low Humidity | 62% | 18:01:01 (Monday) |
| High Barometer | 1014 hPa | 00:31:00 (Monday) |
| Low Barometer | 1005 hPa | 06:11:00 (Tuesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:01:00 (Monday) |
| High Wind Speed | 17 km/h 270° | 14:51:00 (Monday) |
| Average Wind | 2 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 260° |
This Month
| High Temperature | 31.3°C | 06/04/26 17:08:57 |
| Low Temperature | 0.6°C | 12/04/26 08:04:19 |
| High Heat Index | 29.4°C | 06/04/26 17:08:57 |
| Low Wind Chill | 0.6°C | 12/04/26 08:04:19 |
| High Dewpoint | 18.1°C | 08/04/26 11:48:55 |
| Low Dewpoint | -1.2°C | 12/04/26 04:53:05 |
| High Humidity | 99% | 08/04/26 03:58:55 |
| Low Humidity | 13% | 06/04/26 17:48:57 |
| High Barometer | 1031 hPa | 01/04/26 00:19:01 |
| Low Barometer | 1005 hPa | 21/04/26 06:11:00 |
| Rain Total | 9.9 mm | |
| High Rain Rate | 3.6 mm/h | 11/04/26 10:48:49 |
| High Wind Speed | 32 km/h 180° | 07/04/26 16:48:55 |
| Average Wind | 2 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 228° |
Weekly Statistics and Plots