This Week
High Temperature | 13.1°C | 02:07:57 (Monday) |
Low Temperature | 10.6°C | 08:47:57 (Monday) |
High Heat Index | 12.0°C | 02:07:57 (Monday) |
Low Wind Chill | 10.6°C | 08:47:57 (Monday) |
High Dewpoint | 6.3°C | 07:07:57 (Monday) |
Low Dewpoint | 4.7°C | 02:47:57 (Monday) |
High Humidity | 73% | 08:27:57 (Monday) |
Low Humidity | 57% | 02:07:57 (Monday) |
High Barometer | 1010 hPa | 10:37:51 (Monday) |
Low Barometer | 1003 hPa | 02:07:57 (Monday) |
Rain Total | 0.6 mm | |
High Rain Rate | 1.2 mm/h | 00:27:57 (Monday) |
High Wind Speed | 22 km/h 180° | 02:27:57 (Monday) |
Average Wind | 7 km/h | |
RMS Wind | 8 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 234° |
This Month
High Temperature | 14.3°C | 02/12/23 14:37:55 |
Low Temperature | 2.2°C | 03/12/23 03:07:59 |
High Heat Index | 13.6°C | 02/12/23 14:37:55 |
Low Wind Chill | 2.2°C | 03/12/23 03:07:59 |
High Dewpoint | 10.7°C | 02/12/23 13:17:55 |
Low Dewpoint | 0.9°C | 03/12/23 03:07:59 |
High Humidity | 98% | 02/12/23 10:17:55 |
Low Humidity | 50% | 03/12/23 20:07:57 |
High Barometer | 1019 hPa | 02/12/23 21:47:59 |
Low Barometer | 996 hPa | 01/12/23 05:17:56 |
Rain Total | 24.0 mm | |
High Rain Rate | 6.0 mm/h | 01/12/23 10:17:56 |
High Wind Speed | 32 km/h 135° | 03/12/23 19:07:57 |
Average Wind | 3 km/h | |
RMS Wind | 5 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 245° |
Weekly Statistics and Plots







