This Month
| High Temperature | 24.1°C | 12/11/25 14:12:04 |
| Low Temperature | 4.6°C | 09/11/25 06:02:01 |
| High Heat Index | 23.3°C | 12/11/25 14:12:04 |
| Low Wind Chill | 4.6°C | 09/11/25 06:02:01 |
| High Dewpoint | 16.4°C | 13/11/25 13:33:00 |
| Low Dewpoint | 2.1°C | 11/11/25 18:42:06 |
| High Humidity | 99% | 08/11/25 10:42:00 |
| Low Humidity | 27% | 11/11/25 16:12:06 |
| High Barometer | 1024 hPa | 02/11/25 23:02:00 |
| Low Barometer | 991 hPa | 14/11/25 02:53:00 |
| Rain Total | 63.0 mm | |
| High Rain Rate | 18.0 mm/h | 17/11/25 13:13:00 |
| High Wind Speed | 54 km/h 270° | 06/11/25 03:32:00 |
| Average Wind | 3 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 250° |
Calendar Year
| High Temperature | 34.9°C | 15/08/25 15:44:59 |
| Low Temperature | -2.1°C | 15/01/25 09:19:03 |
| High Heat Index | 35.6°C | 29/06/25 17:06:06 |
| Low Wind Chill | -3.5°C | 14/01/25 06:19:05 |
| High Dewpoint | 24.3°C | 29/06/25 11:17:06 |
| Low Dewpoint | -6.5°C | 14/01/25 09:08:59 |
| High Humidity | 99% | 11/01/25 12:09:05 |
| Low Humidity | 21% | 24/01/25 07:48:59 |
| High Barometer | 1033 hPa | 05/02/25 08:54:00 |
| Low Barometer | 983 hPa | 08/03/25 16:55:50 |
| Rain Total | 898.2 mm | |
| High Rain Rate | 55.2 mm/h | 29/01/25 03:58:55 |
| High Wind Speed | 70 km/h 225° | 24/01/25 21:28:57 |
| Average Wind | 2 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 223° |
Monthly Statistics and Plots