This Month
High Temperature | 18.1°C | 03/02/23 15:09:54 |
Low Temperature | 0.0°C | 03/02/23 08:19:50 |
High Heat Index | 17.1°C | 03/02/23 15:09:54 |
Low Wind Chill | 0.0°C | 03/02/23 08:19:50 |
High Dewpoint | 7.1°C | 01/02/23 11:45:06 |
Low Dewpoint | -2.7°C | 03/02/23 08:19:50 |
High Humidity | 90% | 03/02/23 11:19:48 |
Low Humidity | 42% | 03/02/23 14:39:48 |
High Barometer | 1032.7 hPa | 03/02/23 23:39:48 |
Low Barometer | 1027.3 hPa | 02/02/23 15:09:56 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/02/23 00:00:03 |
High Wind Speed | 16 km/h 315° | 01/02/23 13:23:03 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 68° |
Calendar Year
High Temperature | 19.7°C | 04/01/23 15:58:01 |
Low Temperature | -1.2°C | 23/01/23 08:39:58 |
High Heat Index | 19.1°C | 04/01/23 15:58:01 |
Low Wind Chill | -1.2°C | 23/01/23 08:39:58 |
High Dewpoint | 12.4°C | 04/01/23 12:58:03 |
Low Dewpoint | -3.6°C | 23/01/23 08:39:58 |
High Humidity | 99% | 06/01/23 11:17:54 |
Low Humidity | 41% | 14/01/23 12:08:56 |
High Barometer | 1032.7 hPa | 03/02/23 23:39:48 |
Low Barometer | 992.5 hPa | 17/01/23 00:28:52 |
Rain Total | 267.9 mm | |
High Rain Rate | 13.2 mm/h | 15/01/23 00:19:00 |
High Wind Speed | 54 km/h 315° | 14/01/23 17:48:54 |
Average Wind | 3 km/h | |
RMS Wind | 6 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 248° |
Monthly Statistics and Plots







