This Month
| High Temperature | 22.8°C | 17/11/26 00:13:00 |
| Low Temperature | 3.2°C | 05/11/26 08:12:01 |
| High Heat Index | 22.0°C | 17/11/26 00:13:00 |
| Low Wind Chill | 3.2°C | 05/11/26 08:12:01 |
| High Dewpoint | 15.1°C | 07/11/26 13:32:00 |
| Low Dewpoint | -0.7°C | 04/11/26 16:12:01 |
| High Humidity | 97% | 13/11/26 07:12:59 |
| Low Humidity | 30% | 17/11/26 19:13:00 |
| High Barometer | 1024 hPa | 01/11/26 22:02:01 |
| Low Barometer | 991 hPa | 11/11/26 23:03:00 |
| Rain Total | 181.5 mm | |
| High Rain Rate | 134.4 mm/h | 16/11/26 17:03:00 |
| High Wind Speed | 67 km/h 270° | 16/11/26 16:43:00 |
| Average Wind | 5 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 261° |
Calendar Year
| High Temperature | 35.7°C | 23/06/26 18:57:57 |
| Low Temperature | 0.2°C | 01/01/26 06:34:01 |
| High Heat Index | 38.2°C | 23/06/26 18:57:57 |
| Low Wind Chill | -1.2°C | 23/01/26 04:56:01 |
| High Dewpoint | 25.4°C | 12/07/26 11:09:09 |
| Low Dewpoint | -3.9°C | 04/01/26 14:04:00 |
| High Humidity | 99% | 01/01/26 12:23:01 |
| Low Humidity | 11% | 13/06/26 16:46:59 |
| High Barometer | 1035 hPa | 29/03/26 22:39:04 |
| Low Barometer | 975 hPa | 05/02/26 07:06:02 |
| Rain Total | 1092.9 mm | |
| High Rain Rate | 134.4 mm/h | 16/11/26 17:03:00 |
| High Wind Speed | 67 km/h 270° | 16/11/26 16:43:00 |
| Average Wind | 3 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 258° |
Monthly Statistics and Plots