This Month
High Temperature | 28.4°C | 29/04/25 13:37:55 |
Low Temperature | 4.1°C | 27/04/25 07:57:59 |
High Heat Index | 27.6°C | 29/04/25 14:58:01 |
Low Wind Chill | 4.1°C | 27/04/25 07:57:59 |
High Dewpoint | 15.4°C | 06/04/25 12:26:07 |
Low Dewpoint | 1.6°C | 16/04/25 09:17:04 |
High Humidity | 99% | 03/04/25 03:15:50 |
Low Humidity | 31% | 29/04/25 14:17:55 |
High Barometer | 1026 hPa | 26/04/25 23:17:59 |
Low Barometer | 994 hPa | 14/04/25 17:56:47 |
Rain Total | 66.6 mm | |
High Rain Rate | 18.0 mm/h | 12/04/25 16:26:54 |
High Wind Speed | 44 km/h 248° | 19/04/25 16:06:52 |
Average Wind | 2 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 211° |
Calendar Year
High Temperature | 28.4°C | 29/04/25 13:37:55 |
Low Temperature | -2.1°C | 15/01/25 09:19:03 |
High Heat Index | 27.6°C | 29/04/25 14:58:01 |
Low Wind Chill | -3.5°C | 14/01/25 06:19:05 |
High Dewpoint | 15.4°C | 06/04/25 12:26:07 |
Low Dewpoint | -6.5°C | 14/01/25 09:08:59 |
High Humidity | 99% | 11/01/25 12:09:05 |
Low Humidity | 21% | 24/01/25 07:48:59 |
High Barometer | 1033 hPa | 05/02/25 08:54:00 |
Low Barometer | 983 hPa | 08/03/25 16:55:50 |
Rain Total | 518.1 mm | |
High Rain Rate | 55.2 mm/h | 29/01/25 03:58:55 |
High Wind Speed | 70 km/h 225° | 24/01/25 21:28:57 |
Average Wind | 3 km/h | |
RMS Wind | 6 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 222° |
Monthly Statistics and Plots







