This Month
| High Temperature | 23.2°C | 02/10/26 15:07:58 |
| Low Temperature | 8.8°C | 01/10/26 08:17:54 |
| High Heat Index | 22.7°C | 02/10/26 15:07:58 |
| Low Wind Chill | 8.8°C | 01/10/26 08:17:54 |
| High Dewpoint | 16.4°C | 03/10/26 18:08:03 |
| Low Dewpoint | 5.6°C | 01/10/26 18:08:06 |
| High Humidity | 97% | 04/10/26 08:48:01 |
| Low Humidity | 41% | 01/10/26 15:08:06 |
| High Barometer | 1027 hPa | 01/10/26 23:07:54 |
| Low Barometer | 1020 hPa | 04/10/26 08:17:49 |
| Rain Total | 19.5 mm | |
| High Rain Rate | 14.4 mm/h | 04/10/26 06:17:49 |
| High Wind Speed | 16 km/h 135° | 02/10/26 13:17:52 |
| Average Wind | 1 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 187° |
Calendar Year
| High Temperature | 35.7°C | 23/06/26 18:57:57 |
| Low Temperature | 0.2°C | 01/01/26 06:34:01 |
| High Heat Index | 38.2°C | 23/06/26 18:57:57 |
| Low Wind Chill | -1.2°C | 23/01/26 04:56:01 |
| High Dewpoint | 25.4°C | 12/07/26 11:09:09 |
| Low Dewpoint | -3.9°C | 04/01/26 14:04:00 |
| High Humidity | 99% | 01/01/26 12:23:01 |
| Low Humidity | 11% | 13/06/26 16:46:59 |
| High Barometer | 1035 hPa | 29/03/26 22:39:04 |
| Low Barometer | 975 hPa | 05/02/26 07:06:02 |
| Rain Total | 847.8 mm | |
| High Rain Rate | 96.0 mm/h | 11/02/26 18:35:57 |
| High Wind Speed | 62 km/h 225° | 11/02/26 18:45:51 |
| Average Wind | 3 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 259° |
Monthly Statistics and Plots