This Month
High Temperature | 17.2°C | 21/01/21 15:02:01 |
Low Temperature | -1.9°C | 08/01/21 08:02:00 |
High Heat Index | 17.2°C | 21/01/21 15:02:01 |
Low Wind Chill | -1.9°C | 08/01/21 08:02:00 |
High Dewpoint | 9.7°C | 18/01/21 12:32:00 |
Low Dewpoint | -5.0°C | 19/01/21 22:47:01 |
High Humidity | 93% | 06/01/21 12:32:01 |
Low Humidity | 26% | 19/01/21 22:47:01 |
High Barometer | 1030 hPa | 13/01/21 00:02:00 |
Low Barometer | 993 hPa | 20/01/21 11:47:01 |
Rain Total | 117.3 mm | |
High Rain Rate | 12.0 mm/h | 22/01/21 01:02:01 |
High Wind Speed | 55 km/h 180° | 21/01/21 17:02:01 |
Average Wind | 3 km/h | |
RMS Wind | 6 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 230° |
Calendar Year
High Temperature | 17.2°C | 21/01/21 15:02:01 |
Low Temperature | -1.9°C | 08/01/21 08:02:00 |
High Heat Index | 17.2°C | 21/01/21 15:02:01 |
Low Wind Chill | -1.9°C | 08/01/21 08:02:00 |
High Dewpoint | 9.7°C | 18/01/21 12:32:00 |
Low Dewpoint | -5.0°C | 19/01/21 22:47:01 |
High Humidity | 93% | 06/01/21 12:32:01 |
Low Humidity | 26% | 19/01/21 22:47:01 |
High Barometer | 1030 hPa | 13/01/21 00:02:00 |
Low Barometer | 993 hPa | 20/01/21 11:47:01 |
Rain Total | 117.3 mm | |
High Rain Rate | 12.0 mm/h | 22/01/21 01:02:01 |
High Wind Speed | 55 km/h 180° | 21/01/21 17:02:01 |
Average Wind | 3 km/h | |
RMS Wind | 6 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 230° |
Monthly Statistics and Plots







