This Month
High Temperature | 22.3°C | 24/02/21 15:49:07 |
Low Temperature | 1.4°C | 07/02/21 05:04:00 |
High Heat Index | 22.3°C | 24/02/21 15:49:07 |
Low Wind Chill | 1.4°C | 07/02/21 05:04:00 |
High Dewpoint | 11.8°C | 11/02/21 15:18:53 |
Low Dewpoint | -3.3°C | 15/02/21 03:34:01 |
High Humidity | 98% | 22/02/21 10:34:00 |
Low Humidity | 23% | 15/02/21 03:34:01 |
High Barometer | 1028 hPa | 25/02/21 13:19:01 |
Low Barometer | 991 hPa | 09/02/21 10:49:00 |
Rain Total | 100.8 mm | |
High Rain Rate | 4.8 mm/h | 12/02/21 00:19:00 |
High Wind Speed | 49 km/h 225° | 02/02/21 04:47:01 |
Average Wind | 4 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 242° |
Calendar Year
High Temperature | 22.3°C | 24/02/21 15:49:07 |
Low Temperature | -1.9°C | 08/01/21 08:02:00 |
High Heat Index | 22.3°C | 24/02/21 15:49:07 |
Low Wind Chill | -1.9°C | 08/01/21 08:02:00 |
High Dewpoint | 15.3°C | 26/01/21 12:02:01 |
Low Dewpoint | -5.0°C | 19/01/21 22:47:01 |
High Humidity | 98% | 22/02/21 10:34:00 |
Low Humidity | 23% | 15/02/21 03:34:01 |
High Barometer | 1030 hPa | 13/01/21 00:02:00 |
Low Barometer | 991 hPa | 09/02/21 10:49:00 |
Rain Total | 252.0 mm | |
High Rain Rate | 12.0 mm/h | 22/01/21 01:02:01 |
High Wind Speed | 55 km/h 180° | 21/01/21 17:02:01 |
Average Wind | 4 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 237° |
Monthly Statistics and Plots







