This Month
High Temperature | 27.8°C | 01/10/23 15:33:49 |
Low Temperature | 14.9°C | 01/10/23 08:04:01 |
High Heat Index | 30.0°C | 01/10/23 15:33:49 |
Low Wind Chill | 14.9°C | 01/10/23 08:04:01 |
High Dewpoint | 21.3°C | 01/10/23 15:33:49 |
Low Dewpoint | 12.1°C | 01/10/23 05:34:01 |
High Humidity | 95% | 01/10/23 22:54:02 |
Low Humidity | 59% | 02/10/23 16:31:19 |
High Barometer | 1020 hPa | 01/10/23 00:24:01 |
Low Barometer | 1016 hPa | 02/10/23 16:31:19 |
Rain Total | 13.2 mm | |
High Rain Rate | 52.8 mm/h | 02/10/23 15:21:19 |
High Wind Speed | 3 km/h 180° | 01/10/23 03:34:01 |
Average Wind | 0 km/h | |
RMS Wind | 0 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 180° |
Calendar Year
High Temperature | 37.6°C | 23/08/23 15:28:29 |
Low Temperature | -1.2°C | 23/01/23 08:39:58 |
High Heat Index | 41.7°C | 23/08/23 15:29:30 |
Low Wind Chill | -1.2°C | 23/01/23 08:39:58 |
High Dewpoint | 24.0°C | 24/06/23 13:35:00 |
Low Dewpoint | -4.4°C | 08/02/23 08:41:01 |
High Humidity | 99% | 06/01/23 11:17:54 |
Low Humidity | 20% | 29/03/23 15:34:00 |
High Barometer | 1037 hPa | 05/02/23 01:01:00 |
Low Barometer | 992 hPa | 17/01/23 00:28:52 |
Rain Total | 686.7 mm | |
High Rain Rate | 52.8 mm/h | 26/09/23 14:49:57 |
High Wind Speed | 61 km/h N/A | 13/03/23 11:13:00 |
Average Wind | 2 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 251° |
Monthly Statistics and Plots







