This Month
| High Temperature | 20.9°C | 23/02/26 15:36:55 |
| Low Temperature | 2.8°C | 21/02/26 08:07:04 |
| High Heat Index | 20.2°C | 23/02/26 15:36:55 |
| Low Wind Chill | 2.8°C | 21/02/26 08:07:04 |
| High Dewpoint | 12.9°C | 17/02/26 10:45:53 |
| Low Dewpoint | -2.2°C | 06/02/26 20:06:01 |
| High Humidity | 99% | 17/02/26 04:05:53 |
| Low Humidity | 37% | 03/02/26 15:36:00 |
| High Barometer | 1030 hPa | 20/02/26 22:36:59 |
| Low Barometer | 975 hPa | 05/02/26 07:06:02 |
| Rain Total | 239.1 mm | |
| High Rain Rate | 96.0 mm/h | 11/02/26 18:35:57 |
| High Wind Speed | 62 km/h 225° | 11/02/26 18:45:51 |
| Average Wind | 7 km/h | |
| RMS Wind | 11 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 279° |
Calendar Year
| High Temperature | 20.9°C | 23/02/26 15:36:55 |
| Low Temperature | 0.2°C | 01/01/26 06:34:01 |
| High Heat Index | 20.2°C | 23/02/26 15:36:55 |
| Low Wind Chill | -1.2°C | 23/01/26 04:56:01 |
| High Dewpoint | 12.9°C | 17/02/26 10:45:53 |
| Low Dewpoint | -3.9°C | 04/01/26 14:04:00 |
| High Humidity | 99% | 01/01/26 12:23:01 |
| Low Humidity | 30% | 12/01/26 16:55:00 |
| High Barometer | 1030 hPa | 20/02/26 22:36:59 |
| Low Barometer | 975 hPa | 05/02/26 07:06:02 |
| Rain Total | 441.6 mm | |
| High Rain Rate | 96.0 mm/h | 11/02/26 18:35:57 |
| High Wind Speed | 62 km/h 225° | 11/02/26 18:45:51 |
| Average Wind | 7 km/h | |
| RMS Wind | 10 km/h | |
| Vector Average Speed | 4 km/h | |
| Vector Average Direction | 274° |
Monthly Statistics and Plots