This Month
| High Temperature | 21.4°C | 09/05/26 16:04:00 |
| Low Temperature | 6.5°C | 04/05/26 07:43:01 |
| High Heat Index | 20.9°C | 07/05/26 16:13:00 |
| Low Wind Chill | 6.5°C | 04/05/26 07:43:01 |
| High Dewpoint | 18.9°C | 09/05/26 12:54:00 |
| Low Dewpoint | 6.1°C | 09/05/26 03:44:00 |
| High Humidity | 99% | 02/05/26 20:43:00 |
| Low Humidity | 45% | 09/05/26 16:24:00 |
| High Barometer | 1017 hPa | 01/05/26 00:42:06 |
| Low Barometer | 1001 hPa | 09/05/26 16:04:00 |
| Rain Total | 64.5 mm | |
| High Rain Rate | 52.8 mm/h | 09/05/26 21:24:00 |
| High Wind Speed | 19 km/h 135° | 09/05/26 16:54:00 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 227° |
Calendar Year
| High Temperature | 31.3°C | 06/04/26 17:08:57 |
| Low Temperature | 0.2°C | 01/01/26 06:34:01 |
| High Heat Index | 29.4°C | 06/04/26 17:08:57 |
| Low Wind Chill | -1.2°C | 23/01/26 04:56:01 |
| High Dewpoint | 18.9°C | 09/05/26 12:54:00 |
| Low Dewpoint | -3.9°C | 04/01/26 14:04:00 |
| High Humidity | 99% | 01/01/26 12:23:01 |
| Low Humidity | 13% | 06/04/26 17:48:57 |
| High Barometer | 1035 hPa | 29/03/26 22:39:04 |
| Low Barometer | 975 hPa | 05/02/26 07:06:02 |
| Rain Total | 634.5 mm | |
| High Rain Rate | 96.0 mm/h | 11/02/26 18:35:57 |
| High Wind Speed | 62 km/h 225° | 11/02/26 18:45:51 |
| Average Wind | 4 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 267° |
Monthly Statistics and Plots