This Month
| High Temperature | 28.2°C | 14/10/26 15:19:59 |
| Low Temperature | 7.6°C | 09/10/26 08:08:54 |
| High Heat Index | 28.1°C | 14/10/26 15:19:59 |
| Low Wind Chill | 7.6°C | 09/10/26 08:08:54 |
| High Dewpoint | 20.0°C | 04/10/26 17:08:01 |
| Low Dewpoint | 5.6°C | 01/10/26 18:08:06 |
| High Humidity | 99% | 04/10/26 10:37:49 |
| Low Humidity | 35% | 14/10/26 17:10:05 |
| High Barometer | 1028 hPa | 08/10/26 23:19:02 |
| Low Barometer | 1011 hPa | 06/10/26 17:18:58 |
| Rain Total | 68.1 mm | |
| High Rain Rate | 15.6 mm/h | 07/10/26 21:28:57 |
| High Wind Speed | 16 km/h 135° | 02/10/26 13:17:52 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 237° |
Calendar Year
| High Temperature | 35.7°C | 23/06/26 18:57:57 |
| Low Temperature | 0.2°C | 01/01/26 06:34:01 |
| High Heat Index | 38.2°C | 23/06/26 18:57:57 |
| Low Wind Chill | -1.2°C | 23/01/26 04:56:01 |
| High Dewpoint | 25.4°C | 12/07/26 11:09:09 |
| Low Dewpoint | -3.9°C | 04/01/26 14:04:00 |
| High Humidity | 99% | 01/01/26 12:23:01 |
| Low Humidity | 11% | 13/06/26 16:46:59 |
| High Barometer | 1035 hPa | 29/03/26 22:39:04 |
| Low Barometer | 975 hPa | 05/02/26 07:06:02 |
| Rain Total | 896.4 mm | |
| High Rain Rate | 96.0 mm/h | 11/02/26 18:35:57 |
| High Wind Speed | 62 km/h 225° | 11/02/26 18:45:51 |
| Average Wind | 3 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 259° |
Monthly Statistics and Plots