This Month
| High Temperature | 9.8°C | 02/01/26 15:34:00 |
| Low Temperature | 0.2°C | 01/01/26 06:34:01 |
| High Heat Index | 9.3°C | 02/01/26 15:54:00 |
| Low Wind Chill | 0.2°C | 01/01/26 06:34:01 |
| High Dewpoint | 9.2°C | 02/01/26 21:33:57 |
| Low Dewpoint | -3.9°C | 04/01/26 14:04:00 |
| High Humidity | 99% | 01/01/26 12:23:01 |
| Low Humidity | 44% | 04/01/26 13:54:00 |
| High Barometer | 1021 hPa | 06/01/26 11:53:53 |
| Low Barometer | 1003 hPa | 02/01/26 15:14:00 |
| Rain Total | 31.5 mm | |
| High Rain Rate | 8.4 mm/h | 05/01/26 21:53:53 |
| High Wind Speed | 28 km/h 90° | 03/01/26 23:14:00 |
| Average Wind | 3 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 100° |
Calendar Year
| High Temperature | 9.8°C | 02/01/26 15:34:00 |
| Low Temperature | 0.2°C | 01/01/26 06:34:01 |
| High Heat Index | 9.3°C | 02/01/26 15:54:00 |
| Low Wind Chill | 0.2°C | 01/01/26 06:34:01 |
| High Dewpoint | 9.2°C | 02/01/26 21:33:57 |
| Low Dewpoint | -3.9°C | 04/01/26 14:04:00 |
| High Humidity | 99% | 01/01/26 12:23:01 |
| Low Humidity | 44% | 04/01/26 13:54:00 |
| High Barometer | 1021 hPa | 06/01/26 11:53:53 |
| Low Barometer | 1003 hPa | 02/01/26 15:14:00 |
| Rain Total | 31.5 mm | |
| High Rain Rate | 8.4 mm/h | 05/01/26 21:53:53 |
| High Wind Speed | 28 km/h 90° | 03/01/26 23:14:00 |
| Average Wind | 3 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 100° |
Monthly Statistics and Plots