Current Conditions
| Outside Temperature | 7.2°C |
| Wind Chill | 7.2°C |
| Heat Index | 5.8°C |
| Dewpoint | 2.3°C |
| Humidity | 71% |
| Barometer | 1012 hPa |
| Barometer Trend (3 Hours) | -1 hPa |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 9.5°C | 00:27:01 |
| Low Temperature | 6.3°C | 08:06:53 |
| High Heat Index | 8.1°C | 00:27:01 |
| Low Wind Chill | 6.3°C | 08:06:53 |
| High Dewpoint | 2.9°C | 05:46:59 |
| Low Dewpoint | 1.6°C | 08:06:53 |
| High Humidity | 73% | 05:36:53 |
| Low Humidity | 62% | 00:07:01 |
| High Barometer | 1018 hPa | 00:07:01 |
| Low Barometer | 1012 hPa | 08:36:53 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:07:01 |
| High Wind | 0 km/h N/A | 00:07:01 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | N/A |
Almanac
Sun
| Start civil twilight: | 07:40:34 |
| Sunrise | 08:09:51 |
| Transit: | 13:38:43 |
| Sunset: | 19:08:14 |
| End civil twilight: | 19:37:34 |
| Azimuth: | 110.4° |
| Altitude: | 7.4° |
| Right ascension: | 337.5° |
| Declination: | -9.4° |
| Equinox: | 20/03/26 15:45:50 |
| Solstice: | 21/06/26 10:24:28 |
Moon
| Rise: | 11:23:58 |
| Transit: | 19:34:50 |
| Set: | 02:39:08 |
| Azimuth: | 25.1° |
| Altitude: | -17.2° |
| Right ascension: | 60.4° |
| Declination: | 25.1° |
| Full moon: | 03/03/26 12:37:46 |
| New moon: | 19/03/26 02:23:21 |
| Phase: | First quarter (48% full) |
Graphs