Current Conditions
| Outside Temperature | 6.7°C |
| Wind Chill | 6.7°C |
| Heat Index | 5.6°C |
| Dewpoint | 4.0°C |
| Humidity | 83% |
| Barometer | 1015 hPa |
| Barometer Trend (3 Hours) | 2 hPa |
| Wind | 3 km/h W (270°) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 6.9°C | 06:33:58 |
| Low Temperature | 4.3°C | 00:04:04 |
| High Heat Index | 5.8°C | 06:33:58 |
| Low Wind Chill | 3.0°C | 00:44:04 |
| High Dewpoint | 4.2°C | 06:33:58 |
| Low Dewpoint | 1.7°C | 02:44:04 |
| High Humidity | 88% | 00:04:04 |
| Low Humidity | 74% | 02:24:04 |
| High Barometer | 1017 hPa | 00:04:04 |
| Low Barometer | 1014 hPa | 04:13:52 |
| Today's Rain | 1.2 mm | |
| High Rain Rate | 2.4 mm/h | 02:44:04 |
| High Wind | 16 km/h 180° | 02:53:52 |
| Average Wind | 3 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 248° |
Almanac
Sun
| Start civil twilight: | 08:25:00 |
| Sunrise | 08:57:40 |
| Transit: | 13:31:50 |
| Sunset: | 18:06:13 |
| End civil twilight: | 18:38:53 |
| Azimuth: | 103.8° |
| Altitude: | -18.3° |
| Right ascension: | 288.4° |
| Declination: | -22.4° |
| Equinox: | 20/03/26 15:45:50 |
| Solstice: | 21/06/26 10:24:28 |
Moon
| Rise: | 23:05:02 |
| Transit: | 04:50:43 |
| Set: | 11:33:06 |
| Azimuth: | 231.6° |
| Altitude: | 43.5° |
| Right ascension: | 158.8° |
| Declination: | 8.4° |
| New moon: | 18/01/26 20:51:51 |
| Full moon: | 01/02/26 23:09:07 |
| Phase: | Waning gibbous (82% full) |
Graphs