Current Conditions
Outside Temperature | 10.4°C |
Wind Chill | 10.4°C |
Heat Index | 9.5°C |
Dewpoint | 6.4°C |
Humidity | 76% |
Barometer | 1008 hPa |
Barometer Trend (3 Hours) | 0 hPa |
Wind | 0 km/h N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Since Midnight
High Temperature | 10.4°C | 00:14:57 |
Low Temperature | 10.3°C | 00:05:03 |
High Heat Index | 9.5°C | 00:14:57 |
Low Wind Chill | 10.3°C | 00:05:03 |
High Dewpoint | 6.5°C | 00:14:57 |
Low Dewpoint | 6.4°C | 00:35:03 |
High Humidity | 77% | 00:05:03 |
Low Humidity | 76% | 00:35:03 |
High Barometer | 1008 hPa | 00:05:03 |
Low Barometer | 1008 hPa | 00:35:03 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:05:03 |
High Wind | 1 km/h 45° | 00:25:03 |
Average Wind | 0 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 45° |
Almanac
Sun
Start civil twilight: | 07:52:02 |
Sunrise | 08:21:47 |
Transit: | 13:39:33 |
Sunset: | 18:57:57 |
End civil twilight: | 19:27:43 |
Azimuth: | 331.0° |
Altitude: | -55.9° |
Right ascension: | 329.7° |
Declination: | -12.3° |
Equinox: | 20/03/25 10:01:12 |
Solstice: | 21/06/25 04:42:16 |
Moon
Rise: | 23:09:30 |
Transit: | 04:06:50 |
Set: | 09:55:53 |
Azimuth: | 120.8° |
Altitude: | 23.7° |
Right ascension: | 185.7° |
Declination: | -3.7° |
New moon: | 28/02/25 01:44:43 |
Full moon: | 14/03/25 07:54:32 |
Phase: | Waning gibbous (89% full) |
Graphs







