Current Conditions
| Outside Temperature | 8.9°C |
| Wind Chill | 8.9°C |
| Heat Index | 8.4°C |
| Dewpoint | 8.8°C |
| Humidity | 99% |
| Barometer | 1022 hPa |
| Barometer Trend (3 Hours) | 1 hPa |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 8.9°C | 00:04:00 |
| Low Temperature | 8.8°C | 00:24:00 |
| High Heat Index | 8.4°C | 00:04:00 |
| Low Wind Chill | 8.8°C | 00:24:00 |
| High Dewpoint | 8.8°C | 00:04:00 |
| Low Dewpoint | 8.7°C | 00:24:00 |
| High Humidity | 99% | 00:04:00 |
| Low Humidity | 99% | 00:04:00 |
| High Barometer | 1022 hPa | 00:54:00 |
| Low Barometer | 1022 hPa | 00:04:00 |
| Today's Rain | 0.9 mm | |
| High Rain Rate | 1.2 mm/h | 00:14:00 |
| High Wind | 0 km/h N/A | 00:04:00 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | N/A |
Almanac
Sun
| Start civil twilight: | 08:16:29 |
| Sunrise | 08:49:33 |
| Transit: | 13:19:50 |
| Sunset: | 17:50:00 |
| End civil twilight: | 18:23:03 |
| Azimuth: | 27.8° |
| Altitude: | -67.7° |
| Right ascension: | 260.5° |
| Declination: | -23.2° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
Moon
| Rise: | 02:26:03 |
| Transit: | 08:21:51 |
| Set: | 14:06:46 |
| Azimuth: | 91.3° |
| Altitude: | -3.4° |
| Right ascension: | 184.1° |
| Declination: | -4.2° |
| New moon: | 20/12/25 02:43:14 |
| Full moon: | 03/01/26 11:02:47 |
| Phase: | Last quarter (39% full) |
Graphs