Current Conditions
| Outside Temperature | 10.2°C |
| Wind Chill | 10.2°C |
| Heat Index | 9.8°C |
| Dewpoint | 9.4°C |
| Humidity | 95% |
| Barometer | 1005 hPa |
| Barometer Trend (3 Hours) | -3 hPa |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 12.6°C | 00:01:01 |
| Low Temperature | 10.2°C | 06:01:01 |
| High Heat Index | 12.3°C | 00:31:00 |
| Low Wind Chill | 10.2°C | 06:01:01 |
| High Dewpoint | 11.3°C | 01:21:01 |
| Low Dewpoint | 9.4°C | 06:01:01 |
| High Humidity | 95% | 04:41:01 |
| Low Humidity | 89% | 00:01:01 |
| High Barometer | 1010 hPa | 00:01:01 |
| Low Barometer | 1005 hPa | 06:11:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:01:01 |
| High Wind | 5 km/h 135° | 02:41:01 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 126° |
Almanac
Sun
| Start civil twilight: | 07:02:23 |
| Sunrise | 07:33:12 |
| Transit: | 14:24:14 |
| Sunset: | 21:16:04 |
| End civil twilight: | 21:47:01 |
| Azimuth: | 57.6° |
| Altitude: | -14.4° |
| Right ascension: | 28.9° |
| Declination: | 11.8° |
| Solstice: | 21/06/26 10:24:28 |
| Equinox: | 23/09/26 02:05:06 |
Moon
| Rise: | 10:01:42 |
| Transit: | 18:24:55 |
| Set: | 01:41:52 |
| Azimuth: | 4.1° |
| Altitude: | -19.2° |
| Right ascension: | 81.2° |
| Declination: | 27.2° |
| Full moon: | 01/05/26 19:23:03 |
| New moon: | 16/05/26 22:00:55 |
| Phase: | Waxing crescent (19% full) |
Graphs