Current Conditions
| Outside Temperature | 11.3°C |
| Wind Chill | 11.3°C |
| Heat Index | 10.4°C |
| Dewpoint | 6.8°C |
| Humidity | 74% |
| Barometer | 1020 hPa |
| Barometer Trend (3 Hours) | -0 hPa |
| Wind | 3 km/h NE (45°) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 11.6°C | 03:18:00 |
| Low Temperature | 9.2°C | 00:07:54 |
| High Heat Index | 10.7°C | 03:18:00 |
| Low Wind Chill | 9.2°C | 00:07:54 |
| High Dewpoint | 8.2°C | 01:38:00 |
| Low Dewpoint | 6.1°C | 03:57:54 |
| High Humidity | 88% | 00:38:00 |
| Low Humidity | 70% | 03:27:54 |
| High Barometer | 1020 hPa | 00:38:00 |
| Low Barometer | 1020 hPa | 01:27:54 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:07:54 |
| High Wind | 7 km/h 270° | 01:38:00 |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 332° |
Almanac
Sun
| Start civil twilight: | 07:15:41 |
| Sunrise | 07:44:36 |
| Transit: | 13:35:31 |
| Sunset: | 19:27:09 |
| End civil twilight: | 19:56:07 |
| Azimuth: | 65.4° |
| Altitude: | -28.7° |
| Right ascension: | 351.4° |
| Declination: | -3.7° |
| Equinox: | 20/03/26 15:45:50 |
| Solstice: | 21/06/26 10:24:28 |
Moon
| Rise: | 03:13:42 |
| Transit: | 07:20:53 |
| Set: | 11:26:28 |
| Azimuth: | 151.3° |
| Altitude: | 11.8° |
| Right ascension: | 256.9° |
| Declination: | -28.9° |
| New moon: | 19/03/26 02:23:21 |
| Full moon: | 02/04/26 04:11:51 |
| Phase: | Last quarter (52% full) |
Graphs