Current Conditions
| Outside Temperature | 12.6°C |
| Wind Chill | 12.6°C |
| Heat Index | 11.5°C |
| Dewpoint | 5.3°C |
| Humidity | 61% |
| Barometer | 1016 hPa |
| Barometer Trend (3 Hours) | -0 hPa |
| Wind | 3 km/h E (90°) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 13.0°C | 00:30:02 |
| Low Temperature | 12.6°C | 02:39:56 |
| High Heat Index | 11.9°C | 00:30:02 |
| Low Wind Chill | 12.6°C | 02:39:56 |
| High Dewpoint | 5.5°C | 01:50:02 |
| Low Dewpoint | 5.1°C | 00:10:02 |
| High Humidity | 61% | 01:50:02 |
| Low Humidity | 59% | 00:10:02 |
| High Barometer | 1016 hPa | 01:59:56 |
| Low Barometer | 1015 hPa | 01:19:56 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:10:02 |
| High Wind | 7 km/h 225° | 00:50:02 |
| Average Wind | 3 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 277° |
Almanac
Sun
| Start civil twilight: | 07:14:26 |
| Sunrise | 07:44:37 |
| Transit: | 14:25:48 |
| Sunset: | 21:07:47 |
| End civil twilight: | 21:38:05 |
| Azimuth: | 4.3° |
| Altitude: | -37.1° |
| Right ascension: | 22.3° |
| Declination: | 9.3° |
| Solstice: | 21/06/26 10:24:28 |
| Equinox: | 23/09/26 02:05:06 |
Moon
| Rise: | 06:12:52 |
| Transit: | 11:54:50 |
| Set: | 17:48:56 |
| Azimuth: | 62.2° |
| Altitude: | -37.8° |
| Right ascension: | 340.8° |
| Declination: | -8.9° |
| New moon: | 17/04/26 13:51:41 |
| Full moon: | 01/05/26 19:23:03 |
| Phase: | Waning crescent (15% full) |
Graphs