Current Conditions
| Outside Temperature | 8.2°C |
| Wind Chill | 8.2°C |
| Heat Index | 7.2°C |
| Dewpoint | 5.1°C |
| Humidity | 81% |
| Barometer | 1007 hPa |
| Barometer Trend (3 Hours) | 0 hPa |
| Wind | 1 km/h SE (135°) |
| Rain Rate | 1.2 mm/h |
Since Midnight
| High Temperature | 9.6°C | 09:34:05 |
| Low Temperature | 6.2°C | 02:45:05 |
| High Heat Index | 8.1°C | 09:34:05 |
| Low Wind Chill | 6.2°C | 08:45:05 |
| High Dewpoint | 5.1°C | 13:25:05 |
| Low Dewpoint | 0.1°C | 07:34:05 |
| High Humidity | 81% | 13:14:05 |
| Low Humidity | 56% | 09:45:05 |
| High Barometer | 1009 hPa | 00:14:54 |
| Low Barometer | 1006 hPa | 07:25:05 |
| Today's Rain | 0.9 mm | |
| High Rain Rate | 1.2 mm/h | 11:14:05 |
| High Wind | 11 km/h 90° | 09:05:05 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 68° |
Almanac
Sun
| Start civil twilight: | 08:22:24 |
| Sunrise | 08:54:30 |
| Transit: | 13:35:18 |
| Sunset: | 18:16:27 |
| End civil twilight: | 18:48:34 |
| Azimuth: | 177.4° |
| Altitude: | 25.6° |
| Right ascension: | 298.4° |
| Declination: | -20.9° |
| Equinox: | 20/03/26 15:45:50 |
| Solstice: | 21/06/26 10:24:28 |
Moon
| Rise: | 07:33:48 |
| Transit: | 11:39:27 |
| Set: | 15:45:43 |
| Azimuth: | 203.0° |
| Altitude: | 13.8° |
| Right ascension: | 270.0° |
| Declination: | -29.1° |
| New moon: | 18/01/26 20:51:51 |
| Full moon: | 01/02/26 23:09:07 |
| Phase: | Waning crescent (5% full) |
Graphs