Current Conditions
Outside Temperature | 1.6°C |
Wind Chill | 1.6°C |
Heat Index | 1.6°C |
Dewpoint | -1.1°C |
Humidity | 82% |
Barometer | 1032.2 hPa |
Barometer Trend (3 hours) | -0.4 hPa |
Wind | 0 km/h N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Since Midnight
High Temperature | 3.2°C | 00:09:54 |
Low Temperature | 1.6°C | 02:49:54 |
High Heat Index | 3.2°C | 00:09:54 |
Low Wind Chill | 1.6°C | 02:49:54 |
High Dewpoint | 0.3°C | 00:09:54 |
Low Dewpoint | -1.3°C | 02:49:54 |
High Humidity | 82% | 02:59:48 |
Low Humidity | 81% | 00:09:54 |
High Barometer | 1032.6 hPa | 00:59:48 |
Low Barometer | 1031.9 hPa | 02:39:48 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:09:54 |
High Wind | 0 km/h N/A | 00:09:54 |
Average Wind | 0 km/h | |
RMS Wind | 0 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | N/A |
Almanac
Sun
Start civil twilight: | 08:07:38 |
Sunrise | 08:38:05 |
Transit: | 13:39:24 |
Sunset: | 18:41:15 |
End civil twilight: | 19:11:43 |
Azimuth: | 52.7° |
Altitude: | -52.7° |
Right ascension: | 317.5° |
Declination: | -16.3° |
Equinox: | 20/03/23 22:24:13 |
Solstice: | 21/06/23 16:57:53 |
Moon
Rise: | 17:15:40 |
Transit: | 00:23:12 |
Set: | 08:24:40 |
Azimuth: | 261.0° |
Altitude: | 47.0° |
Right ascension: | 119.5° |
Declination: | 25.2° |
Full moon: | 05/02/23 19:28:29 |
New moon: | 20/02/23 08:05:45 |
Phase: | Full (97% full) |
Graphs







