Current Conditions
Outside Temperature | 10.2°C |
Wind Chill | 10.2°C |
Heat Index | 10.2°C |
Dewpoint | 9.1°C |
Humidity | 93% |
Barometer | 1011 hPa |
Barometer Trend (3 Hours) | -1 hPa |
Wind | 0 km/h N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Since Midnight
High Temperature | 11.3°C | 00:05:53 |
Low Temperature | 10.2°C | 06:21:05 |
High Heat Index | 11.3°C | 00:05:53 |
Low Wind Chill | 10.2°C | 06:21:05 |
High Dewpoint | 9.8°C | 02:05:53 |
Low Dewpoint | 9.1°C | 03:35:53 |
High Humidity | 93% | 04:50:53 |
Low Humidity | 90% | 00:05:53 |
High Barometer | 1013 hPa | 00:21:05 |
Low Barometer | 1011 hPa | 06:50:59 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:05:53 |
High Wind | 0 km/h N/A | 00:05:53 |
Average Wind | 0 km/h | |
RMS Wind | 0 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | N/A |
Almanac
Sun
Start civil twilight: | 07:02:03 |
Sunrise | 07:32:52 |
Transit: | 14:24:13 |
Sunset: | 21:16:22 |
End civil twilight: | 21:47:19 |
Azimuth: | 65.1° |
Altitude: | -8.0° |
Right ascension: | 29.2° |
Declination: | 11.9° |
Solstice: | 21/06/21 05:32:14 |
Equinox: | 22/09/21 21:21:08 |
Moon
Rise: | 14:24:37 |
Transit: | 22:02:54 |
Set: | 04:55:49 |
Azimuth: | 321.6° |
Altitude: | -16.2° |
Right ascension: | 135.4° |
Declination: | 20.7° |
Full moon: | 27/04/21 05:31:29 |
New moon: | 11/05/21 20:59:44 |
Phase: | First quarter (59% full) |
Graphs







