Current Conditions
| Outside Temperature | 8.8°C |
| Wind Chill | 8.8°C |
| Heat Index | 6.9°C |
| Dewpoint | -2.2°C |
| Humidity | 46% |
| Barometer | 1011 hPa |
| Barometer Trend (3 Hours) | -2 hPa |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 8.8°C | 14:54:00 |
| Low Temperature | 2.0°C | 09:04:00 |
| High Heat Index | 7.2°C | 13:14:00 |
| Low Wind Chill | 2.0°C | 09:04:00 |
| High Dewpoint | 2.8°C | 12:24:00 |
| Low Dewpoint | -2.8°C | 14:24:00 |
| High Humidity | 82% | 09:14:00 |
| Low Humidity | 45% | 14:24:00 |
| High Barometer | 1013 hPa | 11:04:00 |
| Low Barometer | 1011 hPa | 14:54:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:04:07 |
| High Wind | 10 km/h 90° | 01:04:07 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 106° |
Almanac
Sun
| Start civil twilight: | 08:25:10 |
| Sunrise | 08:57:59 |
| Transit: | 13:30:57 |
| Sunset: | 18:04:08 |
| End civil twilight: | 18:36:57 |
| Azimuth: | 200.6° |
| Altitude: | 21.3° |
| Right ascension: | 286.5° |
| Declination: | -22.6° |
| Equinox: | 20/03/26 15:45:50 |
| Solstice: | 21/06/26 10:24:28 |
Moon
| Rise: | 20:38:46 |
| Transit: | 03:09:18 |
| Set: | 10:44:13 |
| Azimuth: | 349.0° |
| Altitude: | -28.0° |
| Right ascension: | 137.4° |
| Declination: | 17.8° |
| New moon: | 18/01/26 20:51:51 |
| Full moon: | 01/02/26 23:09:07 |
| Phase: | Full (94% full) |
Graphs