Current Conditions
| Outside Temperature | 9.3°C |
| Wind Chill | 9.3°C |
| Heat Index | 8.5°C |
| Dewpoint | 6.7°C |
| Humidity | 84% |
| Barometer | 1018 hPa |
| Barometer Trend (3 Hours) | -0 hPa |
| Wind | 1 km/h NE (45°) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 11.8°C | 16:13:04 |
| Low Temperature | 6.8°C | 08:03:06 |
| High Heat Index | 11.5°C | 14:52:04 |
| Low Wind Chill | 6.8°C | 08:03:06 |
| High Dewpoint | 11.2°C | 14:52:04 |
| Low Dewpoint | 6.7°C | 08:03:06 |
| High Humidity | 99% | 00:03:06 |
| Low Humidity | 82% | 18:03:04 |
| High Barometer | 1021 hPa | 09:43:06 |
| Low Barometer | 1017 hPa | 18:13:04 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:03:06 |
| High Wind | 12 km/h 112° | 02:23:06 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 105° |
Almanac
Sun
| Start civil twilight: | 07:51:10 |
| Sunrise | 08:22:43 |
| Transit: | 13:10:46 |
| Sunset: | 17:58:24 |
| End civil twilight: | 18:29:57 |
| Azimuth: | 256.0° |
| Altitude: | -13.6° |
| Right ascension: | 234.4° |
| Declination: | -19.4° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
Moon
| Rise: | 06:41:40 |
| Transit: | 11:45:44 |
| Set: | 16:41:20 |
| Azimuth: | 268.4° |
| Altitude: | -26.9° |
| Right ascension: | 215.7° |
| Declination: | -19.2° |
| New moon: | 20/11/25 07:47:10 |
| Full moon: | 05/12/25 00:13:58 |
| Phase: | New (2% full) |
Graphs