This Week
| High Temperature | 26.3°C | 15:49:06 (Tuesday) |
| Low Temperature | 14.5°C | 07:38:55 (Monday) |
| High Heat Index | 26.4°C | 15:49:06 (Tuesday) |
| Low Wind Chill | 14.5°C | 07:38:55 (Monday) |
| High Dewpoint | 20.4°C | 10:18:56 (Thursday) |
| Low Dewpoint | 12.8°C | 06:58:55 (Monday) |
| High Humidity | 96% | 09:49:02 (Thursday) |
| Low Humidity | 54% | 15:49:06 (Tuesday) |
| High Barometer | 1019 hPa | 23:49:02 (Wednesday) |
| Low Barometer | 1012 hPa | 11:49:07 (Monday) |
| Rain Total | 6.0 mm | |
| High Rain Rate | 6.0 mm/h | 16:29:02 (Thursday) |
| High Wind Speed | 16 km/h 0° | 13:29:07 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 333° |
This Month
| High Temperature | 34.2°C | 05/07/26 18:29:03 |
| Low Temperature | 14.4°C | 07/07/26 08:09:01 |
| High Heat Index | 33.7°C | 05/07/26 18:29:03 |
| Low Wind Chill | 14.4°C | 07/07/26 08:09:01 |
| High Dewpoint | 25.4°C | 12/07/26 11:09:09 |
| Low Dewpoint | 7.5°C | 06/07/26 21:18:55 |
| High Humidity | 99% | 08/07/26 04:48:59 |
| Low Humidity | 23% | 05/07/26 14:38:59 |
| High Barometer | 1028 hPa | 01/07/26 23:27:59 |
| Low Barometer | 1005 hPa | 11/07/26 22:49:09 |
| Rain Total | 12.9 mm | |
| High Rain Rate | 6.0 mm/h | 11/07/26 22:49:09 |
| High Wind Speed | 23 km/h 180° | 05/07/26 11:29:05 |
| Average Wind | 3 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 220° |
Weekly Statistics and Plots