This Week
| High Temperature | 31.3°C | 17:08:57 (Monday) |
| Low Temperature | 0.6°C | 08:04:19 (Sunday) |
| High Heat Index | 29.4°C | 17:08:57 (Monday) |
| Low Wind Chill | 0.6°C | 08:04:19 (Sunday) |
| High Dewpoint | 18.1°C | 11:48:55 (Wednesday) |
| Low Dewpoint | -1.2°C | 04:53:05 (Sunday) |
| High Humidity | 99% | 03:58:55 (Wednesday) |
| Low Humidity | 13% | 17:48:57 (Monday) |
| High Barometer | 1022 hPa | 21:28:51 (Thursday) |
| Low Barometer | 1008 hPa | 15:48:55 (Tuesday) |
| Rain Total | 7.5 mm | |
| High Rain Rate | 3.6 mm/h | 10:48:49 (Saturday) |
| High Wind Speed | 32 km/h 180° | 16:48:55 (Tuesday) |
| Average Wind | 2 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 204° |
This Month
| High Temperature | 31.3°C | 06/04/26 17:08:57 |
| Low Temperature | 0.6°C | 12/04/26 08:04:19 |
| High Heat Index | 29.4°C | 06/04/26 17:08:57 |
| Low Wind Chill | 0.6°C | 12/04/26 08:04:19 |
| High Dewpoint | 18.1°C | 08/04/26 11:48:55 |
| Low Dewpoint | -1.2°C | 12/04/26 04:53:05 |
| High Humidity | 99% | 08/04/26 03:58:55 |
| Low Humidity | 13% | 06/04/26 17:48:57 |
| High Barometer | 1031 hPa | 01/04/26 00:19:01 |
| Low Barometer | 1008 hPa | 07/04/26 15:48:55 |
| Rain Total | 8.1 mm | |
| High Rain Rate | 3.6 mm/h | 11/04/26 10:48:49 |
| High Wind Speed | 32 km/h 180° | 07/04/26 16:48:55 |
| Average Wind | 2 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 216° |
Weekly Statistics and Plots