This Month
| High Temperature | 31.3°C | 06/04/26 17:08:57 |
| Low Temperature | 0.6°C | 12/04/26 08:04:19 |
| High Heat Index | 29.4°C | 06/04/26 17:08:57 |
| Low Wind Chill | 0.6°C | 12/04/26 08:04:19 |
| High Dewpoint | 18.1°C | 08/04/26 11:48:55 |
| Low Dewpoint | -1.2°C | 12/04/26 04:53:05 |
| High Humidity | 99% | 08/04/26 03:58:55 |
| Low Humidity | 13% | 06/04/26 17:48:57 |
| High Barometer | 1031 hPa | 01/04/26 00:19:01 |
| Low Barometer | 1008 hPa | 07/04/26 15:48:55 |
| Rain Total | 8.4 mm | |
| High Rain Rate | 3.6 mm/h | 11/04/26 10:48:49 |
| High Wind Speed | 32 km/h 180° | 07/04/26 16:48:55 |
| Average Wind | 2 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 217° |
Calendar Year
| High Temperature | 31.3°C | 06/04/26 17:08:57 |
| Low Temperature | 0.2°C | 01/01/26 06:34:01 |
| High Heat Index | 29.4°C | 06/04/26 17:08:57 |
| Low Wind Chill | -1.2°C | 23/01/26 04:56:01 |
| High Dewpoint | 18.1°C | 08/04/26 11:48:55 |
| Low Dewpoint | -3.9°C | 04/01/26 14:04:00 |
| High Humidity | 99% | 01/01/26 12:23:01 |
| Low Humidity | 13% | 06/04/26 17:48:57 |
| High Barometer | 1035 hPa | 29/03/26 22:39:04 |
| Low Barometer | 975 hPa | 05/02/26 07:06:02 |
| Rain Total | 564.9 mm | |
| High Rain Rate | 96.0 mm/h | 11/02/26 18:35:57 |
| High Wind Speed | 62 km/h 225° | 11/02/26 18:45:51 |
| Average Wind | 4 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 270° |
Monthly Statistics and Plots