Current Conditions
| Outside Temperature | 11.1°C |
| Wind Chill | 11.1°C |
| Heat Index | 10.2°C |
| Dewpoint | 6.4°C |
| Humidity | 73% |
| Barometer | 1015 hPa |
| Barometer Trend (3 Hours) | 0 hPa |
| Wind | 4 km/h SE (135°) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 13.6°C | 12:30:06 |
| Low Temperature | 0.6°C | 08:04:19 |
| High Heat Index | 12.4°C | 12:30:06 |
| Low Wind Chill | 0.6°C | 08:04:19 |
| High Dewpoint | 8.7°C | 11:00:00 |
| Low Dewpoint | -1.2°C | 04:53:05 |
| High Humidity | 94% | 10:30:06 |
| Low Humidity | 49% | 12:50:06 |
| High Barometer | 1019 hPa | 00:00:12 |
| Low Barometer | 1015 hPa | 14:20:00 |
| Today's Rain | 1.2 mm | |
| High Rain Rate | 3.6 mm/h | 14:54:08 |
| High Wind | 16 km/h 270° | 12:56:06 |
| Average Wind | 1 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 227° |
Almanac
Sun
| Start civil twilight: | 07:17:57 |
| Sunrise | 07:47:58 |
| Transit: | 14:26:18 |
| Sunset: | 21:05:26 |
| End civil twilight: | 21:35:33 |
| Azimuth: | 230.0° |
| Altitude: | 44.8° |
| Right ascension: | 21.0° |
| Declination: | 8.8° |
| Solstice: | 21/06/26 10:24:28 |
| Equinox: | 23/09/26 02:05:06 |
Moon
| Rise: | 05:28:05 |
| Transit: | 10:22:53 |
| Set: | 15:26:45 |
| Azimuth: | 258.9° |
| Altitude: | -13.0° |
| Right ascension: | 322.4° |
| Declination: | -16.9° |
| New moon: | 17/04/26 13:51:41 |
| Full moon: | 01/05/26 19:23:03 |
| Phase: | Waning crescent (27% full) |
Graphs