Current Conditions
| Outside Temperature | 9.8°C |
| Wind Chill | 9.2°C |
| Heat Index | 8.7°C |
| Dewpoint | 4.8°C |
| Humidity | 71% |
| Barometer | 1016 hPa |
| Barometer Trend (3 Hours) | -1 hPa |
| Wind | 6 km/h SW (225°) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 13.6°C | 12:30:06 |
| Low Temperature | 0.6°C | 08:04:19 |
| High Heat Index | 12.4°C | 12:30:06 |
| Low Wind Chill | 0.6°C | 08:04:19 |
| High Dewpoint | 8.7°C | 11:00:00 |
| Low Dewpoint | -1.2°C | 04:53:05 |
| High Humidity | 94% | 10:30:06 |
| Low Humidity | 49% | 12:50:06 |
| High Barometer | 1019 hPa | 00:00:12 |
| Low Barometer | 1015 hPa | 14:20:00 |
| Today's Rain | 1.5 mm | |
| High Rain Rate | 3.6 mm/h | 14:54:08 |
| High Wind | 16 km/h 270° | 12:56:06 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 240° |
Almanac
Sun
| Start civil twilight: | 07:17:57 |
| Sunrise | 07:47:57 |
| Transit: | 14:26:18 |
| Sunset: | 21:05:27 |
| End civil twilight: | 21:35:33 |
| Azimuth: | 251.8° |
| Altitude: | 30.5° |
| Right ascension: | 21.1° |
| Declination: | 8.9° |
| Solstice: | 21/06/26 10:24:28 |
| Equinox: | 23/09/26 02:05:06 |
Moon
| Rise: | 05:28:04 |
| Transit: | 10:22:53 |
| Set: | 15:26:46 |
| Azimuth: | 273.9° |
| Altitude: | -28.4° |
| Right ascension: | 323.2° |
| Declination: | -16.5° |
| New moon: | 17/04/26 13:51:41 |
| Full moon: | 01/05/26 19:23:03 |
| Phase: | Waning crescent (27% full) |
Graphs