Current Conditions
| Outside Temperature | 8.7°C |
| Wind Chill | 8.7°C |
| Heat Index | 7.3°C |
| Dewpoint | 2.7°C |
| Humidity | 66% |
| Barometer | 1016 hPa |
| Barometer Trend (3 Hours) | 1 hPa |
| Wind | 1 km/h SE (135°) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 13.6°C | 12:30:06 |
| Low Temperature | 0.6°C | 08:04:19 |
| High Heat Index | 12.4°C | 12:30:06 |
| Low Wind Chill | 0.6°C | 08:04:19 |
| High Dewpoint | 8.7°C | 11:00:00 |
| Low Dewpoint | -1.2°C | 04:53:05 |
| High Humidity | 94% | 10:30:06 |
| Low Humidity | 49% | 12:50:06 |
| High Barometer | 1019 hPa | 00:00:12 |
| Low Barometer | 1015 hPa | 14:20:00 |
| Today's Rain | 0.9 mm | |
| High Rain Rate | 3.6 mm/h | 14:54:08 |
| High Wind | 16 km/h 270° | 12:56:06 |
| Average Wind | 1 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 229° |
Almanac
Sun
| Start civil twilight: | 07:17:57 |
| Sunrise | 07:47:56 |
| Transit: | 14:26:18 |
| Sunset: | 21:05:28 |
| End civil twilight: | 21:35:33 |
| Azimuth: | 198.6° |
| Altitude: | 54.1° |
| Right ascension: | 20.9° |
| Declination: | 8.8° |
| Solstice: | 21/06/26 10:24:28 |
| Equinox: | 23/09/26 02:05:06 |
Moon
| Rise: | 05:28:03 |
| Transit: | 10:22:53 |
| Set: | 15:26:48 |
| Azimuth: | 244.0° |
| Altitude: | 2.0° |
| Right ascension: | 321.7° |
| Declination: | -17.3° |
| New moon: | 17/04/26 13:51:41 |
| Full moon: | 01/05/26 19:23:03 |
| Phase: | Waning crescent (28% full) |
Graphs